<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Courne Supremacy</title>
	<atom:link href="http://www.cournesupremacy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cournesupremacy.com</link>
	<description>Just fire one out!</description>
	<lastBuildDate>Thu, 18 Feb 2010 07:26:41 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drawing with a Perspective Grid by AlbinoGrimby</title>
		<link>http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/comment-page-1/#comment-429</link>
		<dc:creator>AlbinoGrimby</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/#comment-429</guid>
		<description>Thinking back...(it was a while ago), it probably took me an hour to do the grid in Illustrator -- most likely cause I messed it up the first time. I used a ruler and some freehand for the perspective and since I took the time to do the shadows on the floor and walls that was probably an additional 2-3 hours.</description>
		<content:encoded><![CDATA[<p>Thinking back&#8230;(it was a while ago), it probably took me an hour to do the grid in Illustrator &#8212; most likely cause I messed it up the first time. I used a ruler and some freehand for the perspective and since I took the time to do the shadows on the floor and walls that was probably an additional 2-3 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing with a Perspective Grid by Shepherd smith</title>
		<link>http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/comment-page-1/#comment-428</link>
		<dc:creator>Shepherd smith</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/#comment-428</guid>
		<description>how long did it take you to draw it.</description>
		<content:encoded><![CDATA[<p>how long did it take you to draw it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing with a Perspective Grid by AlbinoGrimby</title>
		<link>http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/comment-page-1/#comment-423</link>
		<dc:creator>AlbinoGrimby</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/#comment-423</guid>
		<description>You&#039;re welcome. I&#039;m glad you found it helpful.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. I&#8217;m glad you found it helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing with a Perspective Grid by MarieFrance</title>
		<link>http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/comment-page-1/#comment-421</link>
		<dc:creator>MarieFrance</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/#comment-421</guid>
		<description>Thanks so much for sharing this, this is exactly what I was looking for. :-)</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this, this is exactly what I was looking for. <img src='http://www.cournesupremacy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I got published by Bernadette</title>
		<link>http://www.cournesupremacy.com/2009/12/30/i-got-published/comment-page-1/#comment-420</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Sun, 10 Jan 2010 03:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=386#comment-420</guid>
		<description>Congratulations!  It&#039;s a neat little bite of a story.  Glad you submitted it!</description>
		<content:encoded><![CDATA[<p>Congratulations!  It&#8217;s a neat little bite of a story.  Glad you submitted it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing with a Perspective Grid by STEPHANIE</title>
		<link>http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/comment-page-1/#comment-371</link>
		<dc:creator>STEPHANIE</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/06/13/drawing-with-a-perspective-grid/#comment-371</guid>
		<description>wow..thanks a lot...I had no clue where to start and using a pencil grid will just take tooo long and a lot of erasing.</description>
		<content:encoded><![CDATA[<p>wow..thanks a lot&#8230;I had no clue where to start and using a pencil grid will just take tooo long and a lot of erasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boid Simulation Code by Led</title>
		<link>http://www.cournesupremacy.com/2007/08/12/boid-simulation-code/comment-page-1/#comment-331</link>
		<dc:creator>Led</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/08/12/boid-simulation-code/#comment-331</guid>
		<description>In your wander-strategy, 

            Vector2 circlePoint = new Vector2((float)Math.Cos(MathHelper.ToRadians(angle) * radius),
                                              (float)Math.Sin(MathHelper.ToRadians(angle) * radius));

should be

            Vector2 circlePoint = new Vector2((float)Math.Cos(MathHelper.ToRadians(angle)) * radius,
                                              (float)Math.Sin(MathHelper.ToRadians(angle)) * radius);</description>
		<content:encoded><![CDATA[<p>In your wander-strategy, </p>
<p>            Vector2 circlePoint = new Vector2((float)Math.Cos(MathHelper.ToRadians(angle) * radius),<br />
                                              (float)Math.Sin(MathHelper.ToRadians(angle) * radius));</p>
<p>should be</p>
<p>            Vector2 circlePoint = new Vector2((float)Math.Cos(MathHelper.ToRadians(angle)) * radius,<br />
                                              (float)Math.Sin(MathHelper.ToRadians(angle)) * radius);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Got Spiders In My Grapes Yo! by AlbinoGrimby</title>
		<link>http://www.cournesupremacy.com/2009/06/21/you-got-spiders-in-my-grapes-yo/comment-page-1/#comment-313</link>
		<dc:creator>AlbinoGrimby</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=213#comment-313</guid>
		<description>I haven&#039;t found any spiders lately, but I do check the bag of grapes for anything that looks like cobwebs or spiders before I buy to minimize any nasty surprises I get when I get home. I still use salt to clean the grapes. I can&#039;t say if that really helps or not. I also submerge all the grapes in water as soon as they get out of the bag to drown any of the nasty guys. Just in case.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t found any spiders lately, but I do check the bag of grapes for anything that looks like cobwebs or spiders before I buy to minimize any nasty surprises I get when I get home. I still use salt to clean the grapes. I can&#8217;t say if that really helps or not. I also submerge all the grapes in water as soon as they get out of the bag to drown any of the nasty guys. Just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Got Spiders In My Grapes Yo! by Avarici</title>
		<link>http://www.cournesupremacy.com/2009/06/21/you-got-spiders-in-my-grapes-yo/comment-page-1/#comment-312</link>
		<dc:creator>Avarici</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=213#comment-312</guid>
		<description>I came across this today when I was trying to find out what kinds of spiders like to hang out on grapes.  I found one in my grapes last night but there was no web and it didn&#039;t have any friends with it.  Thank goodness!  It was black and fuzzy and I don&#039;t think I&#039;ve ever seen one like it before. I didn&#039;t get a good look at it&#039;s underside because my husband insisted on smashing it.  When I clean my grapes I pull them off the stem and rinse them in a strainer with cold water.  I&#039;m thinking I might get them out of the fridge and use some dish soap on them too.  Just in case.</description>
		<content:encoded><![CDATA[<p>I came across this today when I was trying to find out what kinds of spiders like to hang out on grapes.  I found one in my grapes last night but there was no web and it didn&#8217;t have any friends with it.  Thank goodness!  It was black and fuzzy and I don&#8217;t think I&#8217;ve ever seen one like it before. I didn&#8217;t get a good look at it&#8217;s underside because my husband insisted on smashing it.  When I clean my grapes I pull them off the stem and rinse them in a strainer with cold water.  I&#8217;m thinking I might get them out of the fridge and use some dish soap on them too.  Just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu 9.04 by AlbinoGrimby</title>
		<link>http://www.cournesupremacy.com/2009/04/27/ubuntu-904/comment-page-1/#comment-304</link>
		<dc:creator>AlbinoGrimby</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cournesupremacy.com/2009/04/27/ubuntu-904/#comment-304</guid>
		<description>Hey Sid, thanks for reading the post. I only had 1 GB of RAM and that was probably another reason why things ran so slow on my laptop. I know that I couldn&#039;t have compiz fusion on at all -- but that was probably due to the lack of ATI driver support. I did get Macromedia Flash 8 running via Wine and that was cool and I know that Linux can do a lot of cool things, but they&#039;re not things that I use everyday at home. I was planning to write fiction using openOffice, but it proved to have too many graphical glitches in rendering fonts (which exists in the Windows version too), and it was slow. 

When I used Ubuntu, I ran into a lot of weird side effects for things that I thought would be relatively easy. I ran TwonkyMedia to stream videos to my XBox360, it worked, but somehow it ended up screwing up all the GUI widget graphics in Ubuntu. Messing around with the ATI drivers put my system in safe mode and I&#039;d say it was fairly difficult to revert it back but I got enough info from the Ubuntu forums to guide me through it. When I put together my HTPC, I decided to try Ubuntu first and for the most part it worked, but when I selected the wrong resolution, Ubuntu, unlike Windows wouldn&#039;t give me the option of reverting back to the old resolution, so I was stuck, my tv wouldn&#039;t detect a valid signal from my PC, and I decided that I had enough of it. I want something that works without much hassle. Trying to uninstall Ubuntu is a pain in the neck too. It wouldn&#039;t go easily.

Of course, through all of this, part of the problem exists between the chair and keyboard. I&#039;ve done Unix systems before when I was in college, but maintaining my own, I think I&#039;d rather skip it. I want something that works so I don&#039;t spend my weekends trolling Linux forums trying to find answers to obscure issues I&#039;m having. I am now using OS X. I gotta say, for me, this is what Ubuntu should have been. Everything just works. I can do XCode, I can write, and surf the web. It&#039;s fast and lets me do what I want without complaining a lot. I admit, if I had to use a Mac at work to do engineering, it would be beyond ridiculous -- I&#039;ve always got about twenty applications open. For a home machine I think it&#039;s perfect.</description>
		<content:encoded><![CDATA[<p>Hey Sid, thanks for reading the post. I only had 1 GB of RAM and that was probably another reason why things ran so slow on my laptop. I know that I couldn&#8217;t have compiz fusion on at all &#8212; but that was probably due to the lack of ATI driver support. I did get Macromedia Flash 8 running via Wine and that was cool and I know that Linux can do a lot of cool things, but they&#8217;re not things that I use everyday at home. I was planning to write fiction using openOffice, but it proved to have too many graphical glitches in rendering fonts (which exists in the Windows version too), and it was slow. </p>
<p>When I used Ubuntu, I ran into a lot of weird side effects for things that I thought would be relatively easy. I ran TwonkyMedia to stream videos to my XBox360, it worked, but somehow it ended up screwing up all the GUI widget graphics in Ubuntu. Messing around with the ATI drivers put my system in safe mode and I&#8217;d say it was fairly difficult to revert it back but I got enough info from the Ubuntu forums to guide me through it. When I put together my HTPC, I decided to try Ubuntu first and for the most part it worked, but when I selected the wrong resolution, Ubuntu, unlike Windows wouldn&#8217;t give me the option of reverting back to the old resolution, so I was stuck, my tv wouldn&#8217;t detect a valid signal from my PC, and I decided that I had enough of it. I want something that works without much hassle. Trying to uninstall Ubuntu is a pain in the neck too. It wouldn&#8217;t go easily.</p>
<p>Of course, through all of this, part of the problem exists between the chair and keyboard. I&#8217;ve done Unix systems before when I was in college, but maintaining my own, I think I&#8217;d rather skip it. I want something that works so I don&#8217;t spend my weekends trolling Linux forums trying to find answers to obscure issues I&#8217;m having. I am now using OS X. I gotta say, for me, this is what Ubuntu should have been. Everything just works. I can do XCode, I can write, and surf the web. It&#8217;s fast and lets me do what I want without complaining a lot. I admit, if I had to use a Mac at work to do engineering, it would be beyond ridiculous &#8212; I&#8217;ve always got about twenty applications open. For a home machine I think it&#8217;s perfect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
