<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Courne Supremacy &#187; Programming</title>
	<atom:link href="http://www.cournesupremacy.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cournesupremacy.com</link>
	<description>Just fire one out!</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More L-System Images</title>
		<link>http://www.cournesupremacy.com/more-l-system-images/</link>
		<comments>http://www.cournesupremacy.com/more-l-system-images/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:07:14 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=807</guid>
		<description><![CDATA[Some more L-System images. A little background on L-Systems, if you care. Basically, L-Systems are a means to procedurally generate trees. It can be used to generate various fractal or repeating imagery, but mostly I&#8217;m interested in using it to &#8230; <a href="http://www.cournesupremacy.com/more-l-system-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/more-l-system-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL and L-Systems</title>
		<link>http://www.cournesupremacy.com/sdl-and-l-systems/</link>
		<comments>http://www.cournesupremacy.com/sdl-and-l-systems/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:33:10 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=799</guid>
		<description><![CDATA[I&#8217;ve been coding again with some of my free time. I feel like there are dormant parts of my brain re-engaging with this craft and it feels good to actually hack something from scratch and get it to work in &#8230; <a href="http://www.cournesupremacy.com/sdl-and-l-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/sdl-and-l-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Evangelion Inspired Me To 3D Model Again</title>
		<link>http://www.cournesupremacy.com/how-evangelion-inspired-me-to-3d-model-again/</link>
		<comments>http://www.cournesupremacy.com/how-evangelion-inspired-me-to-3d-model-again/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:11:21 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Drawing Technique]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=702</guid>
		<description><![CDATA[A friend of mine hadn&#8217;t ever seen Neon Genesis Evangelion. I knew that Khara Studios and Hideaki Anno were redoing the 26-episode TV series as a tetralogy of movies. The first movie came out in 2007 and honestly, I just &#8230; <a href="http://www.cournesupremacy.com/how-evangelion-inspired-me-to-3d-model-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/how-evangelion-inspired-me-to-3d-model-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Goals from 1995</title>
		<link>http://www.cournesupremacy.com/my-goals-from-1995/</link>
		<comments>http://www.cournesupremacy.com/my-goals-from-1995/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:40:39 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c++ programming]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=574</guid>
		<description><![CDATA[I&#8217;ve been doing some spring cleaning and de-cluttering my house. I&#8217;ve got a ton of crap to get rid of that I&#8217;m sure someone else would be able to use. As I was going through my old stuff I found &#8230; <a href="http://www.cournesupremacy.com/my-goals-from-1995/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/my-goals-from-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprite Engine and Code Jams</title>
		<link>http://www.cournesupremacy.com/sprite-engine-and-code-jams/</link>
		<comments>http://www.cournesupremacy.com/sprite-engine-and-code-jams/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:59:06 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Code Jamming]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/?p=192</guid>
		<description><![CDATA[A couple of friends were talking about doing a small &#8220;game jam.&#8221; I&#8217;ve always wanted to do one. We decided to make a 2D platforming style of game and one weekend, sometime in the near future, we&#8217;ll all get together &#8230; <a href="http://www.cournesupremacy.com/sprite-engine-and-code-jams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/sprite-engine-and-code-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to make DS software&#8230;</title>
		<link>http://www.cournesupremacy.com/so-you-want-to-make-ds-games/</link>
		<comments>http://www.cournesupremacy.com/so-you-want-to-make-ds-games/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 01:13:10 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[DS Homebrew]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[setup instructions]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/11/25/so-you-want-to-make-ds-games/</guid>
		<description><![CDATA[homebrew style. How cool is DS homebrew? It&#8217;s this cool!!! I drew that using a DS homebrew program called Colors. I didn&#8217;t think a DS had pressure sensitivity, but the homebrew proves me wrong. It&#8217;s time to start bringing my &#8230; <a href="http://www.cournesupremacy.com/so-you-want-to-make-ds-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/so-you-want-to-make-ds-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s not a moon&#8230;</title>
		<link>http://www.cournesupremacy.com/thats-not-a-moon/</link>
		<comments>http://www.cournesupremacy.com/thats-not-a-moon/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 04:29:38 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[raytracer]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/08/29/thats-not-a-moon/</guid>
		<description><![CDATA[&#8230;it&#8217;s a partially reflective UV texture mapped sphere with the image of the moon textured on it. And that one behind it is the place the Battlestar Galactica is going next season. And there&#8217;s a big fucking crate, because what &#8230; <a href="http://www.cournesupremacy.com/thats-not-a-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/thats-not-a-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horked but Working!</title>
		<link>http://www.cournesupremacy.com/horked-but-working/</link>
		<comments>http://www.cournesupremacy.com/horked-but-working/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 09:51:15 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[raytracer]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/08/14/horked-but-working/</guid>
		<description><![CDATA[Here&#8217;s an image from the current state of my raytracer. The big win from all of this is that my raytracer is now recursive so I can cast reflection and refraction rays from my incident ray. It&#8217;s still buggy as &#8230; <a href="http://www.cournesupremacy.com/horked-but-working/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/horked-but-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytracing II</title>
		<link>http://www.cournesupremacy.com/raytracing-ii/</link>
		<comments>http://www.cournesupremacy.com/raytracing-ii/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 09:02:00 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[raytracer]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/08/06/raytracing-ii/</guid>
		<description><![CDATA[After another day of work here&#8217;s the result: With the help of Foley, et al. I fixed my illumination code. The specular highlight you see here works more correctly then in the previous image. I&#8217;m not so hot about the &#8230; <a href="http://www.cournesupremacy.com/raytracing-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/raytracing-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytracing</title>
		<link>http://www.cournesupremacy.com/raytracing/</link>
		<comments>http://www.cournesupremacy.com/raytracing/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:28:27 +0000</pubDate>
		<dc:creator>AlbinoGrimby</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[raytracing]]></category>

		<guid isPermaLink="false">http://www.cournesupremacy.com/2007/08/05/raytracing/</guid>
		<description><![CDATA[I&#8217;m taking a bit of a hiatus from perspective drawing, but I&#8217;ve learned some more interesting perspective techniques that I can share with you later, along with a really good book on the subject, but I&#8217;ve started on yet another &#8230; <a href="http://www.cournesupremacy.com/raytracing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cournesupremacy.com/raytracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

